Bitmap
| |||||||||||
| Item | material | weight | length | diameter | |||||||
| 50ml | bottle | pet | 7.5g | 10.5cm | 3cm | ||||||
| cap | pp | 6.2g | 2.8cm | 2cm | |||||||
| sprayer | pp | / | / | ||||||||
| tube | pe | / | / | ||||||||
| spring | 304 fog surface stainless steel spring wire | / | / | ||||||||
| 100ml | bottle | pet | 12.5g | 14.6cm | 3.7cm | ||||||
| cap | pp | 7g | 2.5cm | 2cm | |||||||
| sprayer | pp | / | / | ||||||||
| tube | pe | / | / | ||||||||
| spring | 304 fog surface stainless steel spring wire | / | / | ||||||||







